SALTWATER SPECIES DIVISION ROD & REEL
(All ounce weights are converted into hundredths of a pound (16oz = 1.00) for uniformity)
AMBERJACK, GREATER (Seriola dummerili)
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 139.0 | Bill Weldon | South Timbalier Blk.300 | May 2009 |
| 2. | 130.50 | Mike Lane | April 1977 | |
| *3. | 127.50 | Brian O’Haire | Miss. Canyon Blk. | March 2009 |
| *4. | 126.25 | Michael Marcello, II | South Pass | February 2006 |
| *5. | 122.30 | Charlie Pharr, Jr. | Garden Banks | August 2004 |
| 6. | 120.0 | Steven Hebert | September 1982 | |
| 7. | 118.63 | Aubrey Dauterive | July 1982 | |
| *8. | 116.20 | Tyler Fairbanks | Midnight Lump | February 14, 2013 |
| *9. | 116.0 | Chris Sims | Ship Shoal Blk. | Feb. 2012 |
| 10. | 114.25 | Jay Davidson | July 1985 |
BARRACUDA, GREAT (Spyraena barracuda)
| Rank | Weight | Angler | Where Caught | Date Caught |
| 1. | 50.0 | A.C. Mills | August 1970 | |
| *2. | 49.14 | Dylan M Corsentino | Gulf of Mexico | August 2014 |
| 3. | 48.50 | Rhonda Green | July 1981 | |
| 4. | 48.0 | Dr. T. Kramer | October 1975 | |
| *5. | 47.75 | Clarence Foret, Jr. | Off Grand Isle/Blk. 76 | June 2001 |
| *6. | 47.50 | Dennis L. Henry, DDS | Main Pass | April 2003 |
| 6. | 47.50 | Lester L. Jay | August 1972 | |
| 7. | 46.0 | Peter E. LaRosa, Jr. | August 1988 | |
| *7. | 46.0 | Danny Jackson | W. Delta Blk. 152 | May 2001 |
| 10. | 44.50 | Jep E. Turner, Jr. | September 1968 |
BLACKJACK (Caranx lugubris)
BLACKJACK(Caranx lugubris)
|
Rank |
Weight |
Angler |
Where Caught |
Date Caught |
|
1. |
21.31 |
Wayne McElveen |
July 1982 |
|
|
*2. |
17.94 |
Eric Stevens |
Bullwinkle Platform |
August 2012 |
|
3. |
15.0 |
Bubby Palmisano |
August 1987 |
|
|
4. |
14.0 |
Dr. John Tassin |
July 1977 |
|
|
5. |
12.38 |
Jim Davidson |
July 1982 |
|
|
6. |
11.63 |
H.W. Busch |
July 1982 |
|
|
7. |
11.31 |
Rhett Pitre |
July 1983 |
|
|
*8. |
11.18 |
Landon Olivier |
Gulf of Mexico |
September 2009 |
|
9. |
11.13 |
Rhett Pitre |
July 1979 |
|
|
*10. |
10.38 |
Johnny Johnson |
July 1983 |
BLUEFISH (Pomatomus saltatrix)
| Rank | Weight | Angler | Where Caught | Date Caught |
| 1. | 21.88 | Steve Van Every | July1982 | |
| 2. | 18.0 | Jerry Quick | June 1984 | |
| 3. | 16.50 | Leon Kolmaister | September 1971 | |
| 4. | 16.25 | Joseph Steverson | March 1971 | |
| 5. | 15.25 | Richard Soileau | September 1984 | |
| 6. | 14.75 | Mrs. Dorothy Lane | June 1972 | |
| 7. | 13.50 | Gary Oberg | August 1974 | |
| 8. | 13.06 | Rodney A. Pierce | March 1978 |
| 9. | 12.94 | Tim Sabastian | October 1976 |
| 9. | 12.94 | J.C. Schoust, Sr. | September 1975 |
BLUE RUNNER (Caranx crysos)
|
Rank |
Weight |
Angler |
Where Caught |
Date Caught |
|
*1. |
7.50 |
Keith Bergeron |
Blk. 20 |
July 2006 |
|
*2 |
7.11 |
Angie D. LeBlanc |
Grand Isle, LA |
July 2000 |
|
*3. |
6.70 |
Jeanne Menard |
South Timbalier 229 |
June 2012 |
|
*4. |
6.66 |
Keith Bergeron |
Main Pass Blk. 309 |
Feb. 2009 |
|
*5. |
6.19 |
Vance Mitchell |
June 2011 |
|
|
*6 |
5.80 |
Robert Taylor |
Green Canyon Rigs |
July 2014 |
|
*7. |
5.53 |
William R. Ruffin |
South Timbalier |
May 2012 |
|
*8 |
5.29 |
Dennis Menard III |
Eugene Island Blocks |
Sept. 2014 |
|
*9. |
5.18 |
Corky Perret |
Main Pass Blk. 299 |
July 2002 |
| *10. |
5.11 |
Jeanne Menard |
Grand Isle Blk. 116 |
June 2013 |
BROADBILL SWORDFISH (Xiphias gladius)
| Rank | Weight | Angler | Where Caught | Date Caught |
| 1. | 310.0 | Tom Dentin | July 1980 | |
| 2. | 291.0 | Mike Shiro | South of Venice | July 2008 |
| 3. | 284.5 | Dr. R. Landry | June 1978 | |
| 4. | 247.0 | Emile Charvet | August 1989 | |
| 5. | 228.3 | William Cullen Ray | ||
| 6. | 214.8 | Vladimir Kamenov | South Pass | June 2015 |
| 7. | 211.35 | Charles McIntyre, Jr. | Mississippi Canyon | June 2005 |
| 8. | 187.2 | Max Timken | Fertility Hump | June 2015 |
| 9. | 183.4 | Sarah Laqua | ||
| 10. | 175.6 | Young Charles Earle III | Fertility Hump | July 2015 |
BROTULA, BEARDED (Brotula barbata) New species introduction 2002
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 20.0 | Bernhard Christensen | S. Pass Blk. | February 2010 |
| *2. | 18.0 | Francis X de Blanc, Jr. | W. Delta Blk. 143 | August 2009 |
| *3. | 16.64 | John Langlois | W. Delta Blk. 17 | June 2008 |
| *4. | 16.06 | Josh Walker | Union Banks 482 | April 2005 |
| *5. | 15.40 | Jeff Kudla | S. Pass Blk. #83A | January 2011 |
| *6. | 15.31 | Renee Hart | Mississippi Canyon | July 2008 |
| *7. | 14.56 | Arthur Scanlan, III | Blk. 308 | July 2007 |
| *8. | 12.65 | Darrel Jenkins | Miss. Canyon/Blk. 89 | March 2002 |
| *9. | 12.20 | John Scholtens | South Pass Blocks | July 2014 |
| *10. | 11.31 | Dennis Erwin | Green Canyon | May 2007 |
CATFISH, GAFFTOPSAIL (Bagre marinus)
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 11.06 | Elie Pellegrin | Red Fish Bayou | October 1996 |
| *2. | 6.81 | Frank Genusa, Jr. | Fourchon | May 2011 |
| *3. | 6.67 | Elijah Courtney | Cameron Jetties | May 2013 |
| *4. | 6.62 | Ariel Fontenot | Cameron Jetties | August 2012 |
| *5. | 6.25 | Debbie Seymour | Wilkerson Bayou | May 2001 |
| *6. | 6.08 | Daniel Hebert | Coup Abel | October 2006 |
| *7. | 5.71 | Michael Courtney | Cameron Jetties | May 2013 |
| *8. | 5.42 | Joshua Courtney | Cameron Jetties | May 2015 |
| *9. | 5.25 | Elijah Courtney | Cameron Jetties | May 2013 |
| *10. | 5.15 | Joshua Courtney | Cameron Jetties | May 2015 |
CHUB, BERMUDA (Kyphosus sectatrix)
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 8.06 | Jimmie Boothe | S Timbalier 308 | June 2013 |
| *2. | 7.79 | Prentiss Perkins, DDS | Vermilion Blk. 272 | June 1999 |
| *3. | 7.78 | Brenda Fanguy | Miss. Canyon Rig 393 | August 1997 |
| *4. | 7.75 | Jeff Kudla | Garden Banks #126 | June 2012 |
| *5. | 7.38 | Thaddeus Marcell, Jr. | Grand Canyon Blk. | |
| *6. | 6.33 | Dennis Menard III | S Timbalier 308 | June 2013 |
| *7. | 6.16 | Alan Langlois | Grand Isle Block 43 | August 2014 |
| *8. | 5.40 | David R. Melear | Mississippi Canyon | August 1999 |
| *9. | 5.38 | Collette Foret | Mississippi Canyon | July 2002 |
| *10. | 5.19 | Michael D. Rieth | S. Timbalier Blk. 151 | July 2002 |
COBIA (Rachycentron canadum)
| Rank | Weight | Angler | Where Caught | Date Caught |
| 1. | 149.75 | Garnett “Lucky” Caudell | Grand Isle Blk.69 | May 1965 |
| *2. | 112.0 | Jason Reed | May 1994 | |
| *3. | 108.80 | Grant Derouen | Gulf of Mexico | May 2015 |
| *4. | 106.13 | Lance Schouest, Sr. | Ship Shoal | May 2000 |
| *5. | 105.31 | Douglas Lachio | May 1980 | |
| *6. | 105.0 | Chris Schouest | S. Timbalier Blk. 177 | May 2000 |
| 7. | 96.0 | Charlie Hardison | June 1973 | |
| 8. | 95.0 | Dr. Roger Peak | September 1983 | |
| 8. | 95.0 | Jarrod Gardiner | May 1987 | |
| *10. | 93.50 | Ron Dufresne | S. Timbalier Blk. 77A | March 1997 |
CROAKER, ATLANTIC (Micropogonias undulates)
| Rank | Weight | Angler | Where Caught | Date Caught |
| 1. | 8.0 | Douglas J.Bernard | S. Timbalier Blk. 130 | August 1972 |
| *2. | 6.29 | Bernard Kabel | West Delta Blks. | July 1999 |
| *3. | 6.19 | Kramer Sherman | SP 60. | June 2013 |
| *4. | 6.06 | Christopher M. Weaver | West Delta Blks. | May 2001 |
| *5. | 5.38 | H. Joe Turlich | West Delta Blks. | March 1997 |
| *5. | 5.31 | Edward Schertler | Blk. 299 | July 1999 |
| 7. | 5.31 | Eugene Lefort, Jr. | August 1970 | |
| 8. | 5.25 | Eugene Lefort, Jr. | August 1970 | |
| *9. | 5.19 | Melvin Beckes | February 1978 | |
| 10. | 5.18 | Gordon Dalrymple | East Bay | April 2002 |
DOLPHIN (Coryphaena hippurus)
| Rank | Weight | Angler | Where Caught | Date Caught |
| 1. | 71.25 | Robert Prest, IV | June 1976 | |
| *2. | 69.0 | Patrick Savoy, MD | Green Canyon | May 2008 |
| *3. | 68.50 | Melvin Richard, Jr. | Cajun Canyon | June 1993 |
| *4. | 67.0 | Phillip Castro | Cajun Canyon | May 1993 |
| 5. | 66.31 | Harris Callais | June 1979 | |
| 6. | 65.19 | Michael Zatarain | June 1991 | |
| 7. | 65.0 | Guy P. Cenac | May 1990 | |
| *8. | 63.63 | Brian Mathieu | W. Delta Blk. 486 | June 1999 |
| 9. | 62.50 | Mike Pratt | June 1973 |
*10. 61.50 John Henderson (12yrs old) Lat. 28.11/long. 88.14W May 9, 1999 (IGFA Jr. Word Record)
DRUM, BLACK (Pogonias cromis)
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 79.50 | Dylan Gonzales | Oak Bayou | May 2007 |
| 2. | 77.0 | Timmy Darcey | April 1975 | |
| 3. | 68.0 | Charles Bienvenu | June 1983 | |
| *4. | 66.0 | Elie Pellegrin | Red Fish Bayou | August 1996 |
| *5. | 63.50 | Carroll Domangue, Jr. | Bayou Sale | March 1998 |
| 6. | 62.94 | Larry J. Delatte | April 1990 | |
| *7. | 62.50 | Scotty Bollinger | Whiskey Pass | March 1999 |
| *8. | 62.0 | David Joslin | Jetty @ Cameron, La | February 1999 |
| 9. | 61.94 | Walton J. Theriot | June 1974 | |
| *10. | 61.0 | Gabe Schexnider | June 1979 |
FLOUNDER, SOUTHERN (Paralichthys lethostigma)
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 13.06 | Gary Hargis | East of South Pass | June 1998 |
| 2. | 12.13 | Clarence Craig | February 1969 | |
| 3. | 11.50 | Jeff Patout | August 1981 | |
| 4. | 11.06 | Clarence Craig | November 1967 | |
| 5. | 11.0 | Lee W. Coulon | November 1967 | |
| 5. | 11.0 | George E. Stevens | November 1967 | |
| 5. | 11.0 | Henry Schomaker | December 1968 | |
| *8. | 10.88 | Tony “Rookie” Guidry | Pass A Loutre | August 2009 |
| *9. | 10.81 | Ricky Galjour | October 1993 | |
| 10. | 10.75 | Mrs. J. Fousse, Jr. | November 1970 | |
| 10. | 10.75 | Richard Weisen, Jr. | August 1980 |
GROUPER, YELLOWEDGE (Epinephelus flavolimbatus)
| Rank *1. | Weight 41.90 | Angler Dustin Mule’ | Where Caught W. Delta Blks. | Date Caught July 2009 |
| *2. | 41.65 | Ronnie Jo Collins | Fourchon | June 2011 |
| *3. | 40.44 | John Rispone | July 2008 | |
| *4. | 39.50 | John “J.J.” Tabor | S. Timbalier Blk 332 | Sept 2006 |
| (2006 LOWA Fish of the Year) | ||||
| *5. | 38.95 | Rick Creppel | W. Delta Blks. | June 2012 |
| *6. | 37.60 | Cory Talbot | Ship Shoal Blks. | June 2007 |
| *7. | 37.44 | Jim Leitner | Garden Banks | June 2014 |
| *8. | 37.30 | Heath Estes | W. Delta Blks. | March 2005 |
| *9. | 36.50 | Billy Fontana | Miss. Canyon Blk. 311 | April 2005 |
| *10. | 36.12 | Ed Fike | Mississippi Canyon | July 2002 |
GROUPER, MARBLED (Epinephelus inermis) New species introduction 2002
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 30.60 | William “Ricky” Ruffin | Ship Shoal Blks. | February 2008 |
| (2008 LOWA Fish of the Year) | ||||
| *2. | 30.42 | Jeff Kudla | Flower Garden | October 2010 |
| (IGFA All Tackle World Record) | ||||
| *3. | 23.30 | Prentiss Perkins | Picketts | July 2005 |
| *4. | 17.62 | David Chad Cormier | Picketts | July 2005 |
| *5. | 17.25 | Isaac Romero | Garden Banks | July 2014 |
| *6. | 14.50 | John Costello |
(IGFA World Record)Green CanyonAugust 2000*7.8.06Cory J. TalbotShip Shoal Blks.July 2007
GROUPER, GAG (Mycteroperca microlepis)
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1 | 74.43 | Abel Ceja | Venice, La | July 2013 |
| (2013 LOWA Fish of the year) | ||||
| *2. | 61.38 | Mike Wyant | W. Delta Blks. | August 2002 |
| *3. | 55.35 | Benny Burst | Main Pass | July 2000 |
| *4. | 54.25 | Andrew Wicker | Eugene Is. Blk. 277 | June 2004 |
| *5. | 54.0 | Scott Walls | S. Timbalier Blks. | April 2006 |
| *5. | 54.0 | Malcom Migues | W. Cameron Blks. | August 2001 |
| *7. | 53.59 | Clarence Foret, Jr. | S. Timbalier Blks. | May 2002 |
| *8. | 51.0 | William C. Smith, III | Eugene Is. Blk. 295 | July 2001 |
| *9. | 50.50 | Russell O’Steen | Ship Shoal Blk. 269-B | May 2003 |
| *10. | 50.44 | Patrick Lea | S. Timbalier Blks, | July 2005 |
GROUPER, MISTY (Edinephelus Mystacinus)
Rank Weight Angler Where Caught Date Caught *1 17.00 Anna Griffith Gulf of Mexico April 2014
GROUPER, SNOWY (Hyporthodus niveatus)
Rank Weight Angler Where Caught Date Caught *1 60.00 Justin Ward South Pass March 2014
GROUPER, WARSAW (Epinephelus nigritus)
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 359.10 | J.J. Tabor | South Timbalier Blk. 308 | November 2008 |
| *2. | 358.25 | Ed Frekey | West Delta Blks. | December 2005 |
| *3. | 328.06 | Michael Marcello, II | March 2008 | |
| *4. | 323.0 | Bridger Lewis | Ship Shoal Blks. | May 2010 |
| *5. | 288.0 | Lynn D. Johnson | West Delta Blks. | May 2002 |
| *6. | 277.20 | John Tabor, Jr. | Ship Shoal Blks. | March 2003 |
| *7. | 264.50 | Michael Marcello, II | Ewing Banks 286 | September 2007 |
| *8. | 245.25 | Michael Ourso | Canyon Rigs | May 2014 |
| *9. | 207.40 | John Tabor, Jr. | Ship Shoal Blks. | May 2003 |
| *10. | 170.0 | Tigue Bonneval | Mississippi Canyon | September 2009 |
GROUPER, YELLOWFIN (Mycteroperca venenosa)
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 42.0 | Jim Becqeut | Vermilion Blk. 412 | July 2002 |
| *2. | 34.36 | Malcom Migues | E. Cameron Blks. | August 2001 |
| *3. | 27.75 | Malcom Migues | E. Cameron Blks. | August 2001 |
| *4. | 25.92 | Hunter Paul Foret | Garden Banks | September 2014 |
| *5 | 4.73 | Don Latil, Jr. | Main Pass | May 2008 |
GROUPER, YELLOWMOUTH (Mycteropercan interstitalis) New species introduction 2002
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 23.0 | Ed Fike | Mississippi Canyon | August 2002 |
| *2. | 12.50 | Larry Hitter | “Overboard Rock” | July 2012 |
HIND, ROCK (Epinephelus adscensionis)
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 8.74 | Prentiss Perkins, DDS | Vermilion Blk. 200 | May 2001 |
| *2. | 4.45 | Bennie R. Hux | Blk. 92 off S. Pass | May 1999 |
| *3. | 3.50 | Paul Hebert | S. Timbalier Blk. 130 | July 2005 |
| *4. | 3.16 | Georgie DeRoche | Grand Is. Blk. 47 | August 2005 |
| *5. | 2.81 | Mike Bourgeois | S. Timbalier Blks. | October 2007 |
| *6. | 2.75 | Landon Olivier | Gulf of Mexico | September 2009 |
| *7. | 2.68 | Baden Simpson | Gulf of Mexico | September 2009 |
| *8. | 2.50 | Danny Crosby | East Bay, Venice | December 2007 |
| *9. | 2.19 | Danny Crosby | East Bay, Venice | December 2007 |
| *10. | 2.14 | Landon Olivier | Gulf of Mexico | September 2009 |
HIND, SPECKLED (Epinephelus drummondhayi) New Species introduction 2010
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 32.0 | Blake Matherne | S. Pass Blk. | January 2010 |
| *2. | 17.8 | Brent Barker | Gulf of Mexico | May 24, 2013 |
| 3. | 9.44 | Austin Van Horn |
JACK, ALMACO (Seriola rivoliana)
| Rank | Weight | Angler | Where Caught | Date Caught | ||||||
| *1. | 50.62 | Joe Hanson, II | South Pass Blk. 62 | July 2005 | ||||||
| *2. | 40.69 | Timothy J. Kera | South Pass Blk. 93 | June 2005 | ||||||
| *3. | 38.02 | Lance David Walker | South Pass | August 2000 | ||||||
| *4. | 37.50 | Nathan Paul Pekar | Grand Isle | June 2013 | ||||||
| *5. | 36.63 | Joe Mack Newnham | SS 332 | May 2014 | ||||||
| *6. | 36.20 | Dr. Russell O’Steen | Ewing banks Blk. 910 | May 2001 | ||||||
| *7. | 36.13 | Troy Clairain | W. Delta Blk. 152 | June 1999 | ||||||
| *8. | 35.75 | Lance Hidalgo | W. Delta Blks. | Nov 2005 | ||||||
| *9. | 31.67 | Daivd LeBlanc | Garden Banks Blk. 76 | August 2001 | ||||||
| *10. | 30.80 | Jason Bush | South Pass Blk. 93 | April 2004 | ||||||
JACK, CREVALLE (Caranx hippos)
|
Rank |
Weight |
Angler |
Where Caught |
Date Caught |
|
|
*1 |
57.88 |
Leon D. Richard |
SW Pass |
Aug. 1997 |
|
|
(IGFA World Record, 1997 LOWA Fish of the Year) |
|||||
|
2. |
54.25 |
Bill Dahringer |
W. Delta Blk. 73 |
August 1982 |
|
|
3. |
52.69 |
Robert Schultz, Sr. |
off Empire, La. |
Dec. 1985 |
|
|
4. |
52.50 |
Robert C. Buck, Sr. |
West Bay |
October 1984 |
|
|
5. |
52.0 |
S. McLaughlin |
W. Delta Blk,93 Rig 73A |
Aug. 1989 |
|
|
6. |
51.88 |
Mark Belcher |
W. Delta Blk. 93 |
Sept.1989 |
|
|
7. |
51.50 |
Glenn P. Templet |
off Grand Isle, LA |
June 1982 |
|
|
8. |
51.25 |
Daniel C. Ross |
Aug. 1984 |
||
|
9. |
50.13 |
Robert Schultz, Sr. |
off Empire, LA |
July 1986 |
|
|
10. |
47.50 |
Thomas C. Rhodes |
East Bay |
Jan. 1981 |
JACK, HORSE-EYE (Caranx latus)
|
Rank |
Weight |
Angler |
Where Caught |
Date Caught |
|
*1. |
27.50 |
Chuck McCabe |
Ship Shoal Blk. 300 |
July 2003 |
|
*3. |
27.38 |
Ricky Barras |
Ship Shoal Blk. 300 |
July 2003 |
|
*4. |
26.38 |
Mark Bruce |
S. Timbalier Blk. 300 |
July 2002 |
|
*5. |
26.25 |
Austin W. Johnson |
Grand Isle Blk. 203 |
July 2002 |
|
*6. |
25.50 |
Randy Smith |
Ship Shoal Blk. 292 |
July 2003 |
|
*7. |
25.46 |
Robert P. Allemand |
S. Timbalier Blk. 324 |
May 1996 |
|
*8. |
25.25 |
Kenneth “Kenu” Romero, Jr. |
Ship Shoal Blk. 300 |
May 2001 |
|
*9. |
24.88 |
Jimmy “TC” Canter |
Eugene Ils.Blk. 300 |
Aug. 1996 |
|
*10. |
24.0 |
Daniel Scott |
Ship Shoal Blk. 293 |
Aug. 1999 |
KINGFISH, Gulf (Channel Mullet) (Menticirrhus Littoralis) New species introduction 2014
|
Rank |
Weight |
Angler |
Where Caught |
Date Caught |
| *1. | 1.49 | Clint Elliott | Grand Isle Surf | July 2014 |
KINGFISH, SOUTHERN (Channel Mullet) (Menticirrhus americanus) New species introduction 2012
No entries found
LADYFISH (Elops saurus)
| Rank | Weight | Angler | Where Caught | Date Caught |
| 1. | 4.82 | Royden J. Lynch, Jr. | ||
| 2. | 4.64 | Jim Sisco | Lake Pontchartrain | August 2006 |
| 3. | 3.50 | T. Bret Lofton | S. Timbalier Blk. 52 | September 2004 |
| 4. | 3.25 | Samuel Garrett Moseley | Pointe-a-la-Hacke | July 2005 |
| 5. | 3.20 | Tony Giammolva, Jr. | Lake Pontchartrain | August 2002 |
| 6. | 2.84 | Kevin Natali | W. Cameron Blk. 171 | August 2001 |
| 7. | 2.81 | Mark Thompson | W. Cameron Blks. | June 2000 |
| 8. | 2.73 | John Albanese | Lake Pontchartrain | September 2006 |
| 9. | 2.48 | Paul M. Luce | Rocks @ Empire, LA | June 2000 |
| 10. | 2.44 | Mark Thompson | W. Cameron Blks. | June 2000 |
LITTLE TUNNY (Euthynnus alletteratus)
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 15.53 | Robert Lambert | Lena | June 2013 |
MACKEREL, KING (Scomberomorus carvalla)
| Rank | Weight | Angler | Where Caught | Date Caught | ||||
| 1. | 82.0 | W.D. Lamb | December 1980 | |||||
| 2. | 78.25 | Debra R. Sebastian | November 1981 | |||||
| 3. | 76.75 | Robert T. Barnes | December 1979 | |||||
| 4. | 75.25 | Terry Levy | December 1979 | |||||
| 5. | 75.0 | Dwight G. Bardwell | November 1981 | |||||
| 6. | 74.38 | Henry A. Bolin, Jr. | November 1981 | |||||
| 7. | 74.25 | James A. Crumly | December 1960 | |||||
| 8. | 74.0 | David C. Bouza | December 1979 | |||||
| 8. | 74.0 | John Robinson, III | October 1981 | |||||
| 10. | 73.50 | Donny Classert | November 1979 | |||||
MACKEREL, SPANISH (Scomberomorus maculates)
| Rank | Weight | Angler | Where Caught | Date Caught |
| 1. | 10.56 | Mike LeBlanc | August 1972 | |
| 2. | 9.50 | Rodney C. Robert | June 1980 | |
| 3. | 9.06 | James P. Antill | August 1971 | |
| 4. | 9.0 | W.J. “Bill” Bowen | October 1978 | |
| 5. | 8.56 | Warren Fisher, Jr. | October 1974 | |
| 6. | 8.44 | David J. Danos | August 1976 | |
| 7. | 8.25 | A.D’Antonio | July 1970 | |
| 8. | 8.13 | Mrs. Earlise Lefort | July 1975 | |
| 9. | 8.06 | Pat Matherne | August 1973 | |
| 10. | 8.0 | Earl E. Wall | August 1973 |
MARLIN, BLUE (Makaira nigricans)
| Rank | Weight | Angler | Where Caught | Date Caught |
| 1. | 1018.50 | Linda Koerner | July 1977 | |
| *2. | 958.62 | Cliff Stanich | Green Canyon Blk. 205 | September 2003 |
| *3. | 744.0 | Ryan Robichaux | S. of Ewing Bank | June 2012 |
| 4. | 738.0 | Archie Lowery | July 1980 | |
| *5. | 712.25 | Brian Barnhill | Green Canyon Blk. 18 | June 1997 |
| 6. | 699.0 | Berry Grubbs | September 1978 | |
| 7. | 695.50 | Robert Hatcher, Jr. | July 1980 | |
| *8. | 688.0 | Mathew D. Coy | SE of South Pass | May 1995 |
| 9. | 686.0 | Alvin DuVernay, Jr. | August 1969 | |
| *10. | 685.0 | Mike Ippolito | 55 miles S. of South Pass | June 1999 |
MARLIN, WHITE (Tetrapturus albidus)
| Rank | Weight | Angler | Where Caught | Date Caught |
| 1. | 134.0 | Dennis L. Good | July 1976 | |
| 2. | 110.50 | G. Schnelling, III | May 1968 | |
| 3. | 109.69 | Carl E. Hursman | June 1984 | |
| 4. | 103.25 | Sidney Gonsoulin | August 1973 | |
| 5. | 103.19 | Mrs. Al R. Childress | May 1967 | |
| 6. | 102.38 | Chalin O. Perez, Jr. | July 1977 | |
| 7. | 102.0 | Paul C. Boyer | June 1979 | |
| 8. | 101.0 | Alfred Hitter, Jr. | June 1979 | |
| 9. | 100.50 | Paul Pumilia | June 1983 | |
| 10. | 100.0 | William Manning | July 1966 |
POMPANO, FLORIDA (Trachinotus carolinus)
|
Rank |
Weight |
Angler |
Where Caught |
Date Caught |
|
1. |
8.50 |
Buddy Pons |
Dec. 1969 |
|
|
2. |
7.69 |
Louis Thornton |
Nov. 1986 |
|
|
3. |
7.50 |
Buddy Pons |
Dec. 1979 |
|
|
4. |
6.88 |
Leon Kolmaister |
Nov. 1979 |
|
|
5. |
6.81 |
Hugh R. Babylon |
Dec. 1970 |
|
|
6. |
6.63 |
Clement Andolline |
Dec. 1970 |
|
|
7. |
6.50 |
U.S. Allan |
Jan. 1971 |
|
|
8. |
6.38 |
Lynn Matthews |
Dec. 1979 |
|
|
9. |
6.25 |
Felix C. Byxbe |
Dec. 1970 |
|
|
9. |
6.25 |
Lamar J. Callaway |
Nov. 1971 |
POMPANO, AFRICAN (Alectic ciliaris)
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 40.60 | Michael Phillips | S. Timbalier Blk. 139 | June 2003 |
| 2. | 36.25 | Jack Lawton | July 1980 | |
| 3. | 36.0 | Sonny Hackett | October 1983 | |
| 4. | 35.69 | John E. Seago | July 1988 | |
| *5. | 35.13 | Denise Spurlock | July 1993 | |
| 6. | 31.13 | Huey L. Lynch | August 1979 | |
| 7. | 30.50 | H.W. “Bill” Busch | September 1979 | |
| 8. | 27.88 | Kevin Comeaux | July 1986 | |
| 9. | 27.38 | Dr. Frank Savoy | May 1980 | |
| 10. | 27.06 | Harold Moreaux | November 1975 |
RAINBOW RUNNER (Elagatis bipunnulata)
| Rank | Weight | Angler | Where Caught | Date Caught |
| *1. | 26.0 | Bryce Cook | Devil’s Tower Platform | April 2008 |
| *2. | 23.85 | James “Pat” Paul | Gulf Explorer Rig | November 2006 |
| *3. | 22.15 | Jody P. Juneau | Eugene Is. Blk. 300 | June 2001 |
| *4. | 20.90 | Jacques Gaudet | Green Canyon Blk. 518 | July 2004 |
| *5. | 20.19 | Michael S. Walsh | Green Canyon/Tolirt Rig | July 1996 |
| *6. | 18.63 | Joel Nelson | Green Canyon Blks. | July 1996 |
| *7. | 18.0 | Clarence Foret, Jr. | Ewing Banks 873 | July 2005 |
| *8. | 17.10 | Jesse Bordelon | Green Canyon Blk. 560 | August 2004 |
| *9. | 16.49 | Frank Davis | June 1994 | |
| 10. | 16.13 | Marion Tucker | July 1983 |
REDFISH (Red Drum) (Sciaenops ocellatus)
|
Rank |
Weight |
Angler |
Where Caught |
Date Caught |
|
*1. |
61.0 |
David Weber |
June 1992 |
|
|
2. |
56.50 |
O.L. Comish |
June 1963 |
|
|
*3. |
53.57 |
Michael Donner |
Empire |
September 2009 |
|
*4. |
52.62 |
Michael Gauthreaux |
Little Pass/Timb. Is. |
August 2005 |
|
5. |
52.13 |
Ira J. Breaux |
August 1977 |
|
|
*6. |
52.0 |
Kevin Stevens |
SW Pass |
March 2002 |
|
*6. |
52.0 |
Richard Welch |
Venice, LA |
May 2001 |
|
8. |
51.50 |
Philip A. Robinson |
June 1967 |
|
|
9. |
51.25 |
Robert E. Bailey |
February 1982 |
|
|
*10. |
48.19 |
Terry St. Cyr. |
4 Bayou Pass |
July 1999 |
SAILFISH (Istiophorus platypterus)
| Rank | Weight | Angler | Where Caught | Date Caught |
| 1. | 96.0 | John Lauricella | October 1953 | |
| 2. | 90.50 | R. Wilkenhauser | June 1979 | |
| 3. | 85.75 | Cheyenne Williams | June 1981 | |
| 4. | 85.0 | Arnold A. Domin | July 1965 | |
| 5. | 84.25 | Grant Rodriguez, Jr. | May 1975 | |
| 6. | 83.25 | W.M. O’Neil, Jr. | June 1974 | |
| 7. | 82.13 | Frank Tuzauer | June 1971 | |
| 8. | 80.0 | Dennis L. Good | October 1967 | |
| 9. | 78.56 | Dr. Jerry R. Smith | June 1968 | |
| 10. | 10. 0 | Don Locasio | July 1971 |
